The following GameSparks pricing tiers apply from February 19th 2019
Development | Standard | Enterprise | |
---|---|---|---|
Features | |||
Essentials | Included | Included | Included |
Cloud Code | Included | Included | Included |
Publish to Live | Included | Included | |
Realtime and Matchmaking | Contact Us | ||
Support | |||
Docs, Forums and Tutorials | Included | Included | Included |
Online Ticket Support | Included | Included | |
Integration and Launch Support | Included | ||
Maximum Connections | |||
Preview Environment | 100 CCU | 100 CCU | 100 CCU |
Live Environment | 10,000 CCU | Contact Us | |
Pricing | |||
Per Month | Free | $299 | Contact Us |
Per MAU | Free | $0.008 after first 37,375 MAU | Contact Us |
If you’re an existing customer with a live game using GameSparks, see the Self-Service Pricing FAQs.